$789.00
The E-PL7 is the latest in the multi-award winning compact-sized PEN camera series and is designed for the active, social photo-sharing photographer with its unique ‘touch’ selfie-photo/video oriented features, and sophisticated integration with the smartphone for camera control and sharing.
The E-PL7 allows for professional quality images to be captured in a camera body that is a fraction of the size and weight of a traditionally bulky DSLR. The combination of a DSLR sized imaging sensor and Olympus' renowned TruePic VII imaging processor allows for spectacular images to be captured in an array of tricky lighting situations. Additionally, utilising the best of Olympus' optical expertise allows for outstanding clarity to be captured from optical input to the digital output.
As a high-performance camera, the PEN E-PL7 shoots at up to eight frames per second, harnesses the same 81 point autofocusing system used in the award winning OM-D E-M10, allowing for swift faster than DSLR focusing speeds, and has a top shutter speed of 1/4000th of a second ensuring that you will be able to freeze even the fastest of action sports.
The PEN E-PL7’s high-resolution touch-sensitive LCD screen lies at the heart of the ultimate selfie (or wefie) shooting experience amongst compact interchangeable lens cameras. For selfies, the screen uniquely flips downwards to provide an unobstructed 180-degree reversed view and unhindered touch-panel access. A special touch-selfie interface with selfie-optimised camera control automatically activates to help you capture the absolute best image of yourself, or together with friends.
The PEN E-PL7 is designed to help you take extraordinary pictures and videos that bring your inner artist to life. Its fourteen live-preview Art Filters include two new ones for the PEN series (Vintage and Partial Colour) with myriad variation effects and combination possibilities let you photograph or record movies with satisfyingly unique artistic results.
Product type | Flash bracketing | |
Micro Four Thirds Interchangeable Lens System Camera | 3 frames in 0.3/0.7/1.0EV step selectable | |
Memory | Art Filter bracketing | |
SD Memory Card*1 (SDHC, SDXC, UHS-I compatible, Eye-Fi Card compatible*2 )*1: Class 6 or higher is recommended for Movie shooting.*2: Not compatible with Endless Memory | Yes | |
Lens mount | HDR | |
Micro Four Thirds Mount | HDR (Automatic Overlay) | |
Image Pickup Unit | Yes | |
Product type | Bracketing for HDR post-process | |
4/3 Live MOS Sensor | 3 or 5 frames in 2.0/3.0EV steps selectable, 7 frames in 2.0EV steps selectable. *This function does not execute HDR processing. HDR function can be programmed to the Fn-button. | |
Number of pixels | Art Filter | |
Number of effective pixels : Approx. 16.1 million pixels, Total number of pixels : Approx. 17.2 million pixels | Mode | |
Aspect ratio | Pop Art, Soft Focus, Pale & Light Colour, Light Tone, Grainy Film, Pin Hole, Diorama, Cross Process, Gentle Sepia, Dramatic Tone, Key Line, Water Colour, Vintage, Partial Colour | |
04:03 | Variation / Effect | |
Dust reduction | Soft Focus, Pin Hole, White Edge, Frame Effect, Star Light, Blur Effect, B&W, Picture Tone, Shade Effect | |
Supersonic Wave Filter (image sensor dust reduction system) | Photo Story | |
Recording (Still) | Type | |
Recording format | Standard, Fun Frame, Speed, Zoom In, Layout | |
DCF, DPOF compatible / Exif, PRINT Image Matching III, MPO compatible | Recording (Movie) | |
File format | Recording format | |
RAW (12-bit lossless compression), JPEG, RAW+JPEG, MPO(3D still) | MOV | |
Recording image size | Movie Mode | |
RAW: 4608 x 3456 pixels, JPEG: 4608 x 3456 pixels - 640 x 480 pixels | Aperture-prioritized Movie, Shutter Speed-Prioritized Movie, Manually Shot Movie | |
Image Stabilisation System | One-push Movie Digital Conveter | |
Type | Available on movie effect mode | |
Built-in (Image sensor shift type for movie & still, 3-axis* image stabilization) *yaw/pitch/roll | TimeLapse Movie | |
Mode | Available (AVI Motion JPEG, 1280×720, 10fps) | |
4 modes (S-I.S.AUTO, S-I.S.1, S-I.S.2, S-I.S.3), OFF | Movie function | |
IS for finder image | One-shot echo / Multi-echo / Art Fade / Old Film Art Filter Movie | |
Available (by half-pressing the shutter button or enlarging operation) | IS for Movie | |
Focal length setting | M-IS (Image sensor shift and electronic image stabilizer with multi motion IS), Off | |
Manual Focal Length Selection Available | File size | |
Electronic Viewfinder | Max 4gb | |
Finder type | Recording (Sound) | |
(Optional) Digital view finder VF-2, VF-3, VF-4 | Recording format | |
Live View | Wave Format (Stereo linear PCM/16-bit, Sampling frequency 48kHz) | |
Live View | Microphone/ | |
100% field of view, Exposure compensation preview, WB adjustment preview, Gradation auto preview, Face detection preview (up to 8 faces), Grid line, Magnification display (x5/x7/x10/x14), Display modes: Standard, Histogram, Highlight & shadow, Level Gauge | Stereo/Mono | |
Monitor | Microphone function | |
Monitor type | Wind noise reduction, Recording volume, Microphone volume limiter, Audio dubbing possible for still pictures (up to 30 sec.) | |
Tilting monitor, electrostatic capacitance type touch panel | White Balance | |
Size | White Balance mode | |
3.0-inch | Auto WB, 7 Preset WBs, 4 Capture WBs, Custom WB (Kelvin setting) | |
Total no. of pixels | Preset white balance | |
1037k @ 3:2 ratio | 7 preset WBs (3000K - 7500K) - Sunny(5300K), Shadow(7500K), Cloudy(6000K), Incandescent(3000K), Fluorescent(4000K), Underwater, WB Flash(5500K) | |
Brightness control | White balance compensation | |
±7 levels | ±7 steps in each A-B/G-M axis, Except for Custom WB | |
Color tone select | Color Mode | |
Vivid / Natural | Color Mode | |
Focusing | sRGB, Adobe RGB | |
AF system | Picture Mode | |
High-speed imager AF | Options | |
Focus mode | i-Enhance, Vivid, Natural, Muted, Portrait, Monotone, Custom, e Portrait, Art Filters | |
Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / AF tracking (C-AF + TR) | Gradation | |
Full-time AF | Auto, Normal, High Key, Low Key | |
Available | Interval Mode | |
Magnified frame AF | Number of picture | |
Selectable from over 800 AF points Magnification x5, x7, x10(Default), x14 selectable Super Spot AF: Selectable from center of enlarge view(0.02% - 0.16% in view image) Enlarged view focus point check by magnify button - Available with old lenses without data communication | Interval Time 1sec. - 24 Hours, Max 999 frames. Available on making Time-lapse movie automatically | |
Face detection AF / Eye detection AF | Multi Exposure | |
Yes | Functions | |
Focusing point | 2 frames / Auto gain, Exposing on Recorded picture (RAW) | |
81-area multiple AF | Multi Aspect | |
Focusing point selection | Multi Aspect | |
/ All target, Group target area (9-area), Single target,(normal) Single target(small) | 4:3(Default) / 3:2 / 16:9 / 1:1 / 3:4 | |
AF illuminator | Level Gauge | |
Yes | Level Gauge | |
Manual Focus Assist | 2 Axis | |
Focus ring rotation activiates Live View image maginification and/or focus peaking. (when in S-AF+MF or MF mode) | One push Tele-converter | |
Peaking function | One push Tele-converter | |
Avaliable on Fn button or Manual Focus Type : White edge, Black edge | x2 | |
Exposure Control (Still) | Wi-Fi Function | |
Metering system | Wireless Shooting | |
Digital ESP metering (324-area multi pattern metering) | Yes | |
(TTL Image sensor metering) | Image Share | |
Center weighted average metering, Spot metering, Spot metering with highlight control, Spot metering with shadow control | Yes, Connect to up to 4 devices simultaneously. | |
Metering range | GPS info. Function | |
EV -2 - 20 (using 17mm f2.8, ISO 100) | Available (by using Smartphone GPS data) | |
Exposure mode | Easy Connection | |
i Auto, P: Program AE (Program shift can be performed), A: Aperture priority AE, S: Shutter priority AE, M: Manual, Bulb, Time, Scene select AE, Art Filter, Underwater wide / macro , My Set Selectable from menu as a function on Fn button - My set can be set to mode dial function | QR code setting | |
Scene select AE | Playback | |
Portrait, e-Portrait, Landscape, Landscape + Portrait, Sport, Hand-held Starlight*1, Night scene, Night + Portrait, Children, High Key, Low Key, DIS mode, Macro, Nature Macro, Candle, Sunset, Documents, Panorama, Fireworks, Beach & Snow, Fisheye Conv., Wide Conv., Macro Conv.,Panning, 3D*2, *1 8 images automatically shot and combined into a single image composite *2 For 3D lens(H-FT012 by Panasonic) only, still photo only | Playback mode | |
ISO sensitivity | Single-frame, Information display, Index display (4/9/25/100 frames), Calendar, Enlargement (2x - 14x), Movie (with sound, FF/REW/Pause), Picture rotation (auto), Slideshow (with sound including BGM, Slide show effects, replaceable BGM), Light Box display | |
ISO LOW - 25600 | Information display | |
Exposure compensation | Histogram (independent luminance / RGB available), Highlight/Shadow point warning, AF frame, Photographic information, OFF | |
Still photo ±5 EV, movie ±3 EV, with selectable EV adjustment steps (1/3, 1/2, 1) Movie shooting, monitor and EVF displays only up to ±3 EV. | Reset & Custom Setting | |
AE lock | Reset & Custom Setting | |
Locks at 1st release of shutter button (can be set to Fn1/Rec button) | 4 settings recordable / Available to set to mode dial. | |
Shutter | Image Editing | |
Product type | Image Editing | |
Electronic focal-plane shutter | RAW data edit, Gradation auto, Monochrome, Sepia, Red-eye fix, Saturation, Resize (1280x960, 640x480, 320x240), Trimming, Aspect, e-Portrait, Image Overlay, Postrecording | |
Shutter speed | ||
1/4000 - 60 sec., with selectable EV adjustment steps (1/3, 1/2, 1) Bulb/Time: selectable exposure time (1/2/4/8/15/20/25/30 min.), with 8-min. default setting | ||
Flash | Print reservation (DPOF), Direct print (PictBridge compatible) | |
Bundled flash | Input/Output | |
FL-LM1 | USB/Video connector | |
G.No | USB | |
10 @ ISO200m | HDMI connector | |
Flash mode | Yes - Micro (Type D) | |
Flash Auto, Redeye, Fill-in, Flash Off, Red-eye Slow sync.(1st curtain), Slow sync.(1st curtain), Slow sync.(2nd curtain), Manual (1/1 - 1/64) | Flash attachment | |
Synchronization speed | Hot shoe | |
1/250th with Bundled Flash FL-LM1, 1/200 sec. External Flash, FL-50R: 1/180 sec, Super FP: 1/125-1/8000 sec. / RC mode: 1/160 sec. | Accessory attachment | |
Flash intensity control | Dedicated multi-connector - Available for VF-2/VF-3/VF-4, SEMA-1, MAL-1 and PP-1. | |
Up to ±3 EV in 0.3, 0.5, 1 EV steps selectable | PC interface | |
Compatible external flash | USB2.0 Hi-Speed | |
FL-50R, FL-36R, FL-20, FL-14, FL-300R, FL-600R | TV interface | |
Wireless flash control | HDMI (HD/Stereo Sound), conventional video-out (SD/Mono Sound) | |
Compatible external flash | Microphone input | |
FL-50R, FL-36R, FL-300R, FL600R | Via Optional SEMA-1 | |
Control method | Power Requirements | |
Triggered and controlled by bundled flash FL-LM1 (Olympus Wireless RC Flash system compatible) | Battery | |
Number of channel | BLS-50 Li-ion battery (included) | |
4 channels | No. of recordable pictures | |
Group setting | Approx. 350 shots (IS ON, CIPA test standard) (with BLS-50 and TOSHIBA SD card) | |
4 groups (External flash 3 groups + commander flash*) FL-LM1 / FL-600R | Dimensions | |
Drive | Dimensions | |
Sequential shooting speed | 114.9?? (W) × 67?m (H) × 38.4?m (D) CIPA guideline compliant, excluding protrusions | |
Sequential shooting H mode - approx 8.0 fps (Focus and exposure are fixed at the values for the first shot.) Sequential shooting L mode (approx 3.7 fps when using the M.ZUIKO DIGITAL ED 14-42mm f3.5-6.3 EZ) | Weight | |
Max. recordable pictures on sequential shooting | Weight | |
RAW - 16 Frames @ 8fps, JPEG - 36 Frames @ 8fps | Approx. 357g CIPA guideline compliant, with BLS-50 battery and Memory card | |
Self-timer | Operating Environment | |
Operation time: 12 sec., 2 sec., custom (Wai? time: 1-30sec., Shot interval: 0.5/1/2/3sec., Number of shots: 1-10, Every time AF: ON/OFF) | Temperature | |
Bracketing | 0 ~ +40? (operation) / -20 ~ +60? (storage) | |
Exposure bracketing | Humidity | |
2, 3 or 5 frames in 0.3/0.7/1.0EV steps selectable, 7 frames in 0.3/0.7EV steps selectable, AE-BKT can be programmed to the Fn-button. | 30 - 90% (operation) / 10 - 90% (storage) | |
ISO bracketing | ||
3 frames in 0.3/0.7/1.0EV steps selectable | ||
White balance bracketing | ||
3 frames in 2, 4, 6 steps selectable in each A-B/G-M axis |