$1,199.00
The OM-D E-M5 Mark II is the latest addition to the OM-D family. A newly developed 5-axis VCM image stabilisation, which powerfully compensates for any type of shaking, provides unparralelled performance in both stills and video capture. The dustproof and splashproof construction, is now also freezeproof for even better reliability under the harshest of conditions. This incredibly mobile body is packed with the latest technologies, including OM-D Movie for cinema-quality, hand-held interchangeable lens camera shooting. The incredibly high performance and excellent mobility the E-M5 Mark II provides opens doors to new shooting experiences.
The HLD-8 is a dustproof and splashproof power battery holder designed exclusively for the E-M5 Mark II. The HLD-8 can be separated into the HLD-8G Camera Grip and HLD-6P Battery Holder, allowing the HLD-8G to be used on its own. The HLD-8G is equipped with a headphone jack, so you can listen to the audio being recorded while shooting a movie. When two batteries, in the camera and the HLD-8, are used together, approximately 580 shots (according to CIPA testing standards) can be captured.
Product type | Brightness | Exposure compensation |
Micro Four Thirds interchangeable lens system camera | Automatic control of adaptive brightness technology / manual control (7 levels) | Still photo ±5 EV, movie ±3 EV, with selectable EV adjustment steps (1/3, 1/2, 1) *HDR shooting, monitor and EVF displays only up to ±3 EV. |
Memory | Colour temperature control | AE lock |
SD Memory Card*1 (SDHC, SDXC, UHS-I, II compatible, Eye-Fi Card compatible*2 ) *1: Class 10 or higher is recommended for shooting movies. *2: Not compatible with Endless Memory. | When in HDR1 and HDR2 | Locks with a half-press of the shutter button (can be set to Fn button as well) |
Lens mount | EyeCup | Shutter |
Micro Four Thirds Mount | Interchangeable with separately available EP-16 eyecup | Product type |
Image Pickup Unit | Live View | Focal-plane shutter |
Product type | Live View | Shutter speed |
4/3 Live MOS Sensor | Approx. 100% field of view, exposure compensation preview, WB adjustment preview, gradation preview, face detection preview (up to 8 faces), grid line, magnification display (x3/x5/x7/x10/x14), Display modes: Standard, Histogram, Highlight & Shadow, Level Gauge, Off (Image Only) | 1/8000 - 60 sec., with selectable EV adjustment steps (1/3, 1/2, 1) Bulb/Time: selectable exposure time (1/2/4/8/15/20/25/30 min.), with 8-min. default setting |
Number of pixels | Monitor | Flash |
Number of effective pixels : Approx. 16.1 million pixels Total number of pixels : Approx. 17.2 million pixels | Monitor type | Bundled flash |
Aspect ratio | vari-angle electrostatic capacitance touch monitor | FL-LM3 |
04:03 | Size | G.No |
Dust reduction | 3.0-inch | 9.1 @ ISO 100 |
Supersonic Wave Filter (image sensor dust reduction system) | Total no. of pixels | Flash mode |
Recording (Still) | 1037k dot | Flash Auto, Redeye, Fill-in, Flash Off, Red-eye Slow sync.(1st curtain), Slow sync.(1st curtain), Slow sync.(2nd curtain), Manual?1/1?FULL??1/64) |
Recording format | Brightness control | Synchronization speed |
DCF, DPOF compatible / Exif, PRINT Image Matching III, MPO compatible | ±7 levels / ±7 levels | 1/250 sec. Super FP: 1/125-1/8000 sec. / RC mode: 1/160 sec. |
File format | Color tone select | Flash intensity control |
RAW (12-bit lossless compression), JPEG, RAW+JPEG, MPO(3D still) | Vivid / Natural | Up to ±3 EV in 0.3, 0.5, 1 EV steps selectable |
Recording image size | Focusing | Compatible external flash |
[RAW] 4608 x 3456 pixels [JPEG] 4608 x 3456 pixels - 640 x 480 pixels | AF system | FL-50R, FL-36R, FL-20, FL-14, FL-300R, FL-600R |
Image Stabilisation System | High-speed imager AF | Wireless flash control |
Type | Focus mode | Compatible external flash |
Built-in 5-axis* sensor-shift image stabilization for movie and still photos *yaw/pitch/roll/vertical shift/horizontal shift | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF + MF / AF tracking (C-AF + TR) | FL-50R, FL-36R, FL-300R, FL600R |
Mode | Full-time AF | Control method |
4 modes (S-I.S.AUTO, S-I.S.1, S-I.S.2, S-I.S.3), OFF | Yes | Triggered and controlled by the bundled FL-LM3 or FL-600R (Olympus Wireless RC Flash system compatible) |
IS for finder image | Magnified frame AF | Number of channel |
Activation by half-pressing shutter button or enlarging view | Selectable from over 800 AF points Selectable magnification: x3, x5, x7, x10(Default), x14 | 4 |
Focal length setting | Face detection AF / Eye detection AF | Drive |
Yes | Yes - Eye Detection AF mode : off / nearer-eye priority / right-eye priority / left-eye priority | Drive mode |
Electronic Viewfinder | Focusing point | Single Shot, Sequential High, Sequential Low |
Finder type | 81 | Sequential shooting speed |
Eye-level electronic viewfinder | Focusing point selection | S-AF - 10fps, C-AF - 5fps, Electronic Curtain - 11fps |
Field of view | Yes | Bracketing |
100% | AF illuminator | Exposure bracketing |
Viewfinder | Yes | 2, 3 or 5 frames in 0.3/0.7/1.0EV steps selectable, 7 frames in 0.3/0.7EV steps selectable *AE-BKT can be programmed to the Fn-button. |
approx. 2.36m dot | Manual Focus Assist | ISO bracketing |
Magnification | Focus ring rotation activiates Live View image maginification and/or focus peaking when in S-AF+MF or MF mode | 3 frames in 0.3/0.7/1.0EV steps selectable |
1.48x | Peaking function | White balance bracketing |
Eye point | Activate with Fn button or focus ring Change peaking settings using the Info button Color selection: white, black, red, yellow Intensity selection: high, normal, low Back light effect: on, off | 3 frames in 2, 4, 6 steps selectable in each A-B/G-M axis. |
Approx. 21mm (-1m-1, Distance from rear lens surface) | Exposure Control (Still) | Flash bracketing |
Diopter adjustment range | Metering system | 3 frames in 0.3/0.7/1.0EV step selectable |
-4 ~ +2m-1 | Digital ESP metering (324-area multi pattern metering), center-weighted average metering, spot metering, spot metering with highlight control, spot metering with shadow control | Art Filter bracketing |
Preview | (TTL Image sensor metering) | i-Enhance, Vivid, Natural, Muted, Portrait, Monotone, Custom, Art Filters selectable |
Live View preview with depth of field preview lock | EV -2 - 20 (using 17mm f2.8, ISO 100) | HDR |
Displayed Grid | Metering range | HDR (Automatic Overlay) |
Off / normal grid / golden grid / scale / diagonal / movie grid | i Auto, P: Program AE (Program shift can be performed), A: Aperture priority AE, S: Shutter priority AE, M: Manual, Bulb, Time, Scene select AE, Art Filter, Underwater wide / macro | Yes - HDR-1, HDR-1 & Bracketing Options |
Level Gauge | Exposure mode | Art Filter |
2-axis (horizontal/vertical) level gauge | Portrait, e-Portrait, Landscape, Landscape + Portrait, Sport, Hand-held Starlight*1, Night scene, Night + Portrait, Children, High Key, Low Key, DIS mode, Macro, Nature Macro, Candle, Sunset, Documents, Panorama, Fireworks, Beach & Snow, Fisheye Conv., Wide Conv., Macro Conv.,Panning | Mode |
Finder Style | ISO sensitivity | 14 Art Filters |
3 styles | AUTO ISO : LOW (approx. 100) ?25600 | Variation / Effect |
9 Effects |