$1,949.00
Sony RX100 VII
Includes a new image sensor that delivers new levels of performance
Up to 20fps fast, Blackout-free Shooting with AF/AE tracking
Ultra-fast 0.02-sec. AF with 357 phase-detection points
Real-time Tracking to maintain a steady focus on your subject
Up to 90fps speed Single Burst Shooting to capture decisive moments
Extraordinary image quality and low noise
Soft Skin and other effects to widen your creative options
Enhanced Real-time Eye AF for better portraits and pet photos
Anti-distortion shutter with silent shooting option
4K HDR (HLG) video recording
Optical SteadyShot™ equivalent to 4.0 stops
Real-time Eye AF for people during movie recording
Enhanced image stabilisation for movies
Enhanced Fast Hybrid AF and Real-time Tracking for movies
External microphone jack
Interval Shooting for time-lapse movies
Vertical-format movie recording
Super slow motion at up to 40x slower speed
One-push Access viewfinder
180°-tiltable LCD screen with versatile touch operation
Support for professional movie-recording workflows
Ratings, protection, and continuous shooting groups
Custom functions for improved operability
More efficient control of settings with an improved user interface
Imaging Edge Remote, Viewer, and Edit
Expanded possibilities with Imaging Edge Mobile
Pixels | 20.1 Megapixel |
Maximum Resolution | 5472 x 3648 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 1" |
Image File Format | JPEG, RAW |
Image Stabilization | Digital, Optical |
Focal Length | 9 to 72mm (35mm Equivalent Focal Length: 24 to 200mm) |
Optical Zoom | 8x |
Digital Zoom | 4x Maximum (32x Combined Zoom) 2x Optimized (16x Combined Zoom) |
Maximum Aperture | f/2.8 to 4.5 |
Focus Range | 3.15" to Infinity / 8 cm to Infinity (Wide) 3.28' to Infinity / 1 m to Infinity (Telephoto) |
Optical Design | 15 Elements in 12 Groups |
ISO Sensitivity | Auto, 100 to 12800 (Extended: 64 to 25600) |
Shutter Speed |
Mechanical Shutter 1/2000 to 30 Second Bulb Mode 1/2000 to 4 Second in Auto Mode Electronic Shutter 1/32000 to 30 Second 1/32000 to 4 Second in Auto Mode |
Metering Method | Average, Center-Weighted Average, Multi, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 20 fps at 20.1 MP Up to 90 fps at 20.1 MP for up to 7 Exposures |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Special Options | Panorama |
Recording Modes |
MP4/XAVC S UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/120p [16 to 100 Mb/s] AVCHD/MP4 Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AC3, Linear PCM (Stereo) |
Viewfinder Type | Electronic (OLED) |
Viewfinder Resolution | 2,359,296 Dot |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.59x |
Diopter Adjustment | -4 to +3 |
Monitor Size | 3" |
Monitor Resolution | 921,600 Dot |
Monitor Type | Tilting Touchscreen LCD |
Built-In Flash | Yes |
Flash Modes | Auto, Flash On, Off, Rear Sync, Slow Sync |
Effective Flash Range |
ISO Auto 1.31 to 19.36' / 0.4 to 5.9 m (Wide) 3.28 to 10.17' / 1 to 3.1 m (Telephoto) |
External Flash Connection | None |
Memory Card Slot | 1 x SD/SDHC/SDXC/Memory Stick Duo/Memory Stick PRO HG-Duo/Memory Stick Pro Duo |
Connectivity | 3.5mm Microphone, HDMI D (Micro), USB 2.0 Micro-B |
Wireless | Bluetooth Wi-Fi |
GPS | None |
Operating Temperature | 32 to 104°F / 0 to 40°C |
What's In The Box
Rechargeable Battery Pack (NP-BX1)
AC Adaptor (AC-UUD12)
Micro USB cable
Wrist Strap
Strap Adapter