$3,526.95
Recording media | SD/SDHC-card, CF-card(Compact Flash) |
||
File system | FAT32 (4GB or more), FAT16 (2GB or less) | ||
File format | BWF, WAV | ||
Number of channels | 2 | ||
Quantization bit rate | 16/24bit | ||
Sampling frequency | 44.1 / 48 88.2 / 96 176.4 / 192kHz |
||
Clock reference | INTERNAL, WORD IN, VIDEO IN, DIGITAL IN | ||
Timecode frame | 23.976 / 24 / 25 / 29.97DF / 29.97NDF / 30DF / 30NDF | ||
Analog audio Inputs | |||
ANALOG IN[LINE] | XLR-3-31(1:GND/2:HOT/3:COLD) | ||
Input impedance | 4.3kohms | ||
Nominal input level | +4dBu (D.ref.level -9dBFS :+6dBu) |
||
Maximum output level |
+15dBu(D.ref : -9dBFS, A.input:+6dBu) +18dBu(D.ref : -14dBFS, A.input:+4dBu) +20dBu(D.ref : -16dBFS, A.input:+4dBu) +22dBu(D.ref : -18dBFS, A.input:+4dBu) +24dBu(D.ref : -20dBFS, A.input:+4dBu) D.Ref:Digital Ref. Level A.input:Analog Input Ref. Level |
||
Analog audio outputs | |||
BALANCED[LINE] | XLR-3-32(1:GND/2:HOT/3:COLD) | ||
Output impedance | 100ohms or less | ||
Nominal output level | +4dBu (D.ref.level -9dBFS :+6dBu) |
||
Maximum output level |
+15dBu(D.ref : -9dBFS, A.input:+6dBu) +18dBu(D.ref : -14dBFS, A.input:+4dBu) +20dBu(D.ref : -16dBFS, A.input:+4dBu) +22dBu(D.ref : -18dBFS, A.input:+4dBu) +24dBu(D.ref : -20dBFS, A.input:+4dBu) D.Ref:Digital Ref. Level A.input:Analog Output Ref. Level |
||
UNBALANCED | RCA | ||
Output impedance | 100ohms | ||
Nominal output level | -10dBV | ||
Maximum output level | +6dBV | ||
PHONES | 6.3mm(1/4") stereo phone jack | ||
Maximum output level | 45mW + 45mW (THD+N 0.1% or less, 32ohms loaded) | ||
Digital audio inputs | |||
AES/EBU | XLR-3-31 | ||
Format | AES3-2003 / IEC60958-4 (AES/EBU) | ||
Supported sampling frequency |
Single:44.1 / 48kHz Double:88.2 / 96kHz Quad:176.4/192kHz |
||
S/PDIF | RCA | ||
Format | IEC60958-3(S/PDIF) | ||
Supported sampling frequency |
Single:44.1 / 48kHz Double:88.2 / 96kHz Quad:176.4/192kHz |
||
Digital audio outputs | |||
AES/EBU | XLR-3-32 | ||
Format | IEC60958-4 (AES2003?AES/EBU) | ||
Supported sampling frequency |
Single:44.1 / 48kHz Double:88.2 / 96kHz Quad:176.4/192kHz |
||
S/PDIF | RCA | ||
Format | IEC60958-3(S/PDIF) | ||
Supported sampling frequency |
Single:44.1 / 48kHz Double:88.2 / 96kHz Quad:176.4/192kHz |
||
TIMECODE IN | BNC(SY-2) | ||
Signal voltage amplitude | 0.5-5Vp-p | ||
Input impedance | 10kohms | ||
Format | SMPTE 12M-1999 compatible | ||
TIMECODE OUT | BNC(SY-2) | ||
Signal voltage amplitude | 2Vp-p | ||
Output impedance | 600ohms | ||
Format | SMPTE12M-1999 compatible | ||
WORD/VIDEO IN | BNC | ||
Input voltage | 5V TTL (WORD IN) 1Vp-p (VIDEO IN) |
||
Input impedance | 75ohms | ||
WOED/VIDEO THRU/OUT | BNC (WORD THRU/WORD OUT selectable) | ||
Output voltage | 5V,TTL(WORD OUT) | ||
Output impedance | 75 ohms or less | ||
ETHERNET | RJ45 | ||
Supported standards | 100BASE-TX,1000BASE-T | ||
USB | USB Atype 4 pin | ||
Fromat | USB2.0 HIGH SPEED (480Mbps) | ||
KEYBOARD | Mini DIN (PS/2) | ||
CONTROL I/O | |||
REMOTE | RJ-45 | ||
PARALLEL | D-sub25pin | ||
RS-422 | D-sub 9-pin(SY-2) | ||
RS-232C | D-sub9 pin | ||
Power | AC100V-240V, 50/60Hz | ||
Power consumption | 22W | ||
Dimensions | 482.6(W) x 94(H) x 317.1(D)mm | ||
Weight | 4.9kg |
Audio performance | |
Frequency response Analog in to Analog out |
20Hz-20kHz:+/-0.5dB (Fs:44.1/48kHz,JEITA) 20Hz-40kHz:+0.5dB/-2dB (Fs=88.2/96kHz,JEITA) 20Hz-80kHz:+0.5dB/-5dB (Fs=176.4/192kHz,JEITA) |
Distortion Analog in to Analog out |
0.005% or less (JEITA) |
S/N ratio Analog in to Analog out |
100dB or more (JEITA) |